Stonehill (Men's)
OVERALL: 3-8-5
CONF: 1-4-3
Program Information | |
---|---|
Nickname: | Skyhawks |
Conference: | Northeast |
State: | Massachusetts |
City: | North Easton |
Enrollment: | 2500 |
Head Coach: | Jim Reddish |
Phone Number | 508-565-1989 |
Last Season | 3-12-2 1-5-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 7 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 23 / 39 |
Opp. Combined W-L-T: | 87-114-71 |
Roster
NAME | POS | CLASS | Hometown |
---|
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
vs La Salle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Canisius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Niagara | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Dartmouth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs St. Francis (Pa.)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Le Moyne* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Sacred Heart* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Howard* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Merrimack* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Boston College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LIU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Central Connecticut* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Fairleigh Dickinson* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.