Fairleigh Dickinson (Men's)
OVERALL: 8-5-5
CONF: 4-1-3
Program Information | |
---|---|
Nickname: | Knights |
Conference: | Northeast |
State: | New Jersey |
City: | Teaneck |
Enrollment: | 2515 |
Head Coach: | Seth Roland |
Phone Number | 201-906-0626 |
Last Season | 7-6-3 5-0-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 3 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 24 / 25 |
Opp. Combined W-L-T: | 110-121-81 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
1 | Juan Martín Barahona | GK | SR | Rumoroso |
3 | Kevin Ruiz | D | JR | Perth Amboy, NJ |
14 | Alberto Herranz Lopez | D | SR | Alcalá de Henares |
17 | Eric Dlabal | D | SR | Paramus, NJ |
19 | Tony Gomez | F | SR | Santander |
19 | Jaime Barbero | F | SO | Valencia |
21 | Jeffrey Marquez | D | SO | North Bergen, NJ |
22 | Damian Naumoski | MF | JR | Lincoln Park, NJ |
24 | Kevin Leonhard | F | JR | Jefferson, NJ |
27 | Justen Lee-Sam | D | JR | Old Bridge, NJ |
29 | Christopher Adadevoh | D | JR | Hillside, NJ |
31 | Mamadi Sangare | MF | JR | Newark, NJ |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ Fairfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Hofstra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ California | 0 | 3 | 7 | 4 | 2 | 12 | 1 | 3 | 0 | 304 |
@ St. Mary's (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Villanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lafayette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Pittsburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Howard* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ St. Francis (Pa.)* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Le Moyne* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Sacred Heart* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Merrimack* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Central Connecticut* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Drexel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Stonehill* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LIU* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Le Moyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LIU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 4 | 2 | 12 | 1 | 3 | 0 | 304 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.