Binghamton (Men's)
OVERALL: 5-10-3
CONF: 2-2-3
Program Information | |
---|---|
Nickname: | Bearcats |
Conference: | America East |
State: | New York |
City: | Binghamton |
Enrollment: | 14895 |
Head Coach: | Paul Marco |
Phone Number | 607-341-3674 |
Last Season | 5-11-3 3-2-2 |
Player Rankings | |
---|---|
Top 100 Upperclassmen: | N/A |
Top 100 Freshmen: | N/A |
Conference Top 20: | N/A |
Team Statistics | |
---|---|
TDS Ranking: | N/A |
Conference Standing: | 5 |
Conference Top 20: | N/A |
Goals For / Goals Against: | 19 / 34 |
Opp. Combined W-L-T: | 146-114-71 |
Roster
NAME | POS | CLASS | Hometown | |
---|---|---|---|---|
6 | Parker McKnight | MF | SR | Apalachin, NY |
8 | Andrew McDonnell | MF | SR | Smithtown, NY |
16 | Carter Beaulieu | D | SR | Vestal, NY |
17 | Ben Hamilton | F | SR | Center Moriches, NY |
22 | Kostas Nika | F | SR | Leesburg, VA |
27 | Matt Barbery | D | SR | Melville, NY |
32 | P.J. Parker | GK | SR | Voorheesville, NY |
Opp. | G | GA | Sh | SOG | Sa | Fo | Co | YC | RC | Att |
---|---|---|---|---|---|---|---|---|---|---|
@ William & Mary | 1 | 2 | 6 | 2 | 6 | 18 | 4 | 0 | 0 | 239 |
@ Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Colgate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs St. Bonaventure | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Canisius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Saint Peter's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs New Hampshire* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Hofstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NJIT* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Albany* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Vermont* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Cornell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Massachusetts-Lowell* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Bryant* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UMBC* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ UMBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 6 | 2 | 6 | 18 | 4 | 0 | 0 | 239 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.