Clemson

Clemson (Men's)

OVERALL: 13-3-5
CONF: 4-2-2
Program Information
Nickname: Tigers
Conference: Atlantic Coast
State: South Carolina
City: Clemson
Enrollment: 25822
Head Coach: Mike Noonan
Phone Number 864-656-1946
Last Season 13-7-1 3-4-1
Player Rankings
Top 100 National: 2
Top 100 Freshmen: 2
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 2
Conference Top 20: N/A
Goals For / Goals Against: 57 / 18
Opp. Combined W-L-T: 197-129-82

Roster

NAME POS CLASS Hometown
0 Patrick Donovan GK SO Westport, CT
1 Joseph Andema GK SO Accra-Kasoa
2 Pape Mar Boye D FR
3 Adam Lundegard D SO Huntingtown, MD
4 Dawson Malcolm D JR Clover, SC
5 Terry Watson D SO Blythewood, SC
6 Joran Gerbet MF JR Valence
6 Joran Gerbert MF JR Valence
7 Isaiah Easley F SO Kailua-Kona, HI
8 Elton Chifamba MF JR Blacklick, OH
9 Mohamed Seye F SR Valenica
10 Ousmane Sylla MF SR Dakar, FL
11 Brandon Parrish MF SR Nashville, TN
12 Enrique Montana D SR Duvall, WA
13 Mathieu Brick D FR Marietta, GA
14 Titus Sandy Jr D SR Charlotte, NC
15 Alex Meinhard F SR Tartu
16 Mason Jimenez MF FR San Diego, CA
17 Tyler Trimnal F SO Lancaster, SC
18 Matthias Leib D FR Birmingham, AL
19 James Kelly F SO Gastonia, NC
20 Shawn Smart D SO Apopka, FL
21 Noah Behrmann MF SO Charlotte, NC
22 Aiden Hampton GK SO Southbury, CT
23 Jackson Wrobel MF JR Madison, AL
25 Nathan Richmond F SO Atlanta, GA
26 Marco Garcia F SO Liguria
27 Gael Gibert D SR Thiers
28 Will Cain D FR Hartlepool, EN
29 Rafael Borlido D FR Belo Horizonte
30 Remi Okunlola F FR Lawrenceville, GA
31 Logan Brown GK FR Spartanburg, SC
33 Arthur Duquenne D FR Amiens
34 Samir Dishnica MF FR Chesire, CT
Sign * means conference game
OPONENT OPP. OVERALL SCORE OVERALL CONF INFO DATE TIME
vs UCF 10-4-2 1-2 (L) 0-1-0 0-0-0 8/24 7:00 PM
vs UNC Wilmington 6-6-4 1-1 (D) 0-1-1 0-0-0 8/28 7:00 PM
vs South Carolina 6-9-3 2-0 (W) 1-1-1 0-0-0 9/1 7:00 PM
vs Presbyterian 5-8-3 6-0 (W) 2-1-1 0-0-0 9/5 7:00 PM
at Notre Dame* 12-2-6 2-3 (L) 2-2-1 0-1-0 9/9 7:00 PM
at South Florida 6-9-1 3-2 (W) 3-2-1 0-1-0 9/12 7:00 PM
vs Duke* 11-4-3 2-0 (W) 4-2-1 1-1-0 9/15 7:00 PM
vs Gardner-Webb 4-9-4 7-0 (W) 5-2-1 1-1-0 9/19 7:00 PM
at Wake Forest* 11-3-5 0-1 (L) 5-3-1 1-2-0 9/22 6:00 PM
vs Virginia Tech* 4-9-4 2-1 (W) 6-3-1 2-2-0 9/29 7:00 PM
vs Winthrop 5-10-2 4-1 (W) 7-3-1 2-2-0 10/3 7:00 PM
vs Louisville* 12-6-3 4-0 (W) 8-3-1 3-2-0 10/6 7:00 PM
at Syracuse* 9-5-7 1-1 (D) 8-3-2 3-2-1 10/15 1:00 PM
vs Boston College* 3-9-5 6-0 (W) 9-3-2 4-2-1 10/20 6:00 PM
at NC State* 6-9-3 1-1 (D) 9-3-3 4-2-2 10/27 7:00 PM
vs Duke 11-4-3 3-3 (D) 9-3-4 4-2-2 11/5 6:00 PM
vs Louisville 12-6-3 5-1 (W) 10-3-4 4-2-2 11/8 8:00 PM
at North Carolina 11-4-7 1-1 (D) 10-3-5 4-2-2 11/12 12:00 PM
vs Charlotte 12-4-1 3-0 (W) 11-3-5 4-2-2 Neutral 11/19 6:30 PM
at New Hampshire 13-3-4 1-0 (W) 12-3-5 4-2-2 11/26 5:00 PM
vs Stanford 11-4-5 2-0 (W) 13-3-5 4-2-2 12/2 6:00 PM
vs West Virginia - 12/8 6:00 PM