Notre Dame

Notre Dame (Men's)

OVERALL: 12-2-6
CONF: 6-0-2
Program Information
Nickname: Fighting Irish
Conference: Atlantic Coast
State: Indiana
City: Notre Dame
Enrollment: 8371
Head Coach: Chad Riley
Phone Number
Last Season 8-7-2 3-4-1
Player Rankings
Top 100 National: 6
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 1
Conference Top 20: N/A
Goals For / Goals Against: 42 / 13
Opp. Combined W-L-T: 191-108-91

Roster

NAME POS CLASS Hometown
2 Mitch Ferguson D SO Glen Carbon, IL
5 Kyle Genenbacher D JR Farmington, MO
8 Matthew Radivojsa MF SR Oakville, ON
13 Bryce Boneau MF SO Keller, TX
15 Paddy Burns D SR Crumlin, NI
16 Eno Nto F JR , EN
16 Kelvin Baffour MF SO , CT
16 Daniel Russo F SR Jackson, NJ
18 Joshua Ramsey D JR Plano, TX
21 Matthew Roou F JR Germantown, WI
21 Ethan O'Brien MF SR Bellevue, WA
21 Matthew McLaughlin MF SR , OH
22 Nolan Spicer MF FR , OH
23 Alex Salvino F SR Western Springs, IL
31 Bryan Dowd GK SR Willow Springs, IL
Sign * means conference game
OPONENT OPP. OVERALL SCORE OVERALL CONF INFO DATE TIME
vs Indiana 15-4-5 1-1 (D) 0-0-1 0-0-0 8/24 8:00 PM
vs IUPUI 7-7-5 5-0 (W) 1-0-1 0-0-0 8/27 7:00 PM
vs Northern Illinois 7-9-1 1-0 (W) 2-0-1 0-0-0 9/1 7:00 PM
vs Detroit Mercy 5-10-3 1-0 (W) 3-0-1 0-0-0 9/5 7:00 PM
vs Clemson* 13-3-5 3-2 (W) 4-0-1 1-0-0 9/9 7:00 PM
vs Michigan State 7-2-7 0-1 (L) 4-1-1 1-0-0 9/12 8:00 PM
at North Carolina* 11-4-7 1-1 (D) 4-1-2 1-0-1 9/15 7:00 PM
at Akron 9-2-7 0-0 (D) 4-1-3 1-0-1 9/19 7:00 PM
vs Virginia* 11-4-4 3-1 (W) 5-1-3 2-0-1 9/22 8:00 PM
at NC State* 6-9-3 3-1 (W) 6-1-3 3-0-1 10/1 7:00 PM
vs Duke* 11-4-3 1-0 (W) 7-1-3 4-0-1 10/7 7:00 PM
vs Oberlin 0-1-0 6-0 (W) 8-1-3 4-0-1 10/10 7:00 PM
at Virginia Tech* 4-9-4 1-0 (W) 9-1-3 5-0-1 10/13 6:00 PM
at Michigan 5-6-7 3-0 (W) 10-1-3 5-0-1 10/17 7:00 PM
at Wake Forest* 11-3-5 1-1 (D) 10-1-4 5-0-2 10/20 8:00 PM
vs Pittsburgh* 6-7-4 6-0 (W) 11-1-4 6-0-2 10/27 7:00 PM
vs Louisville 12-6-3 3-4 (L) 11-2-4 6-0-2 11/5 8:00 PM
vs Kentucky 8-8-4 2-0 (W) 12-2-4 6-0-2 11/19 5:00 PM
vs Western Michigan 17-1-4 0-0 (D) 12-2-5 6-0-2 11/26 5:00 PM
vs Indiana 15-4-5 1-1 (D) 12-2-6 6-0-2 Neutral 12/2 5:00 PM
vs Oregon State - 12/8 8:30 PM