UC Riverside

UC Riverside (Women's)

OVERALL: 2-9-8
CONF: 2-4-3
Program Information
Nickname: Highlanders
Conference: Big West
State: California
City: Riverside
Enrollment: 20500
Head Coach: Nat Gonzalez
Phone Number 951-827-2575
Last Season 2-9-7 0-7-3
Player Rankings
Top 100 Upperclassmen: N/A
Top 100 Freshmen: N/A
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 8
Conference Top 20: N/A
Goals For / Goals Against: 16 / 31
Opp. Combined W-L-T: 126-167-93

Roster

NAME POS CLASS Hometown
Sign * means conference game
OPONENT OPP. OVERALL SCORE OVERALL CONF INFO DATE TIME
vs California Baptist 11-2-6 1-4 (L) 0-1-0 0-0-0 8/17 10:30 PM
at San Diego 1-15-2 0-0 (D) 0-1-1 0-0-0 8/20 4:00 PM
at UNLV 7-7-6 0-3 (L) 0-2-1 0-0-0 8/24 9:00 PM
vs NJIT 7-7-5 0-0 (D) 0-2-2 0-0-0 8/27 2:00 PM
at Sacramento State 4-9-5 0-1 (L) 0-3-2 0-0-0 8/31 5:00 PM
at Nevada 6-10-6 1-1 (D) 0-3-3 0-0-0 9/3 2:00 PM
at Nevada 6-10-6 1-1 (D) 0-3-4 0-0-0 9/3 5:00 PM
vs Fresno State 5-9-6 1-1 (D) 0-3-5 0-0-0 9/7 10:30 PM
vs San Francisco 6-9-3 2-5 (L) 0-4-5 0-0-0 9/10 8:00 PM
vs Portland State 7-9-2 1-3 (L) 0-5-5 0-0-0 9/15 10:00 PM
vs Cal State Fullerton* 8-5-7 3-1 (W) 1-5-5 1-0-0 9/17 8:00 PM
vs Hawaii* 5-8-3 1-0 (W) 2-5-5 2-0-0 9/24 8:00 PM
at UC Santa Barbara* 5-7-7 1-2 (L) 2-6-5 2-1-0 9/28 10:00 PM
at Cal Poly* 10-8-3 1-3 (L) 2-7-5 2-2-0 10/1 3:00 PM
vs CSU Bakersfield* 3-10-4 2-2 (D) 2-7-6 2-2-1 10/8 4:00 PM
vs UC Davis* 10-7-2 1-2 (L) 2-8-6 2-3-1 10/12 10:00 PM
at UC Irvine* 10-8-6 0-2 (L) 2-9-6 2-4-1 ESPN+ 10/15 9:00 PM
vs Long Beach State* - 10/19 10:00 PM
at UC San Diego* 5-8-5 0-0 (D) 2-9-8 2-4-3 10/22 5:00 PM
at CSUN* 1-13-5 0-0 (D) 2-9-9 2-4-4 10/26 10:00 PM