West Virginia

West Virginia (Men's)

OVERALL: 17-2-4
CONF: 5-1-3
Program Information
Nickname: Mountaineers
Conference: Sun Belt
State: West Virginia
City: Morgantown
Enrollment: 29107
Head Coach: Dan Stratford
Phone Number
Last Season 7-7-4 3-1-4
Player Rankings
Top 100 National: 2
Top 100 Freshmen: 1
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 3
Conference Top 20: N/A
Goals For / Goals Against: 47 / 22
Opp. Combined W-L-T: 202-152-93

Roster

NAME POS CLASS Hometown
1 Jackson Lee GK SR Perth
2 Ryan Vaubel D FR Middletown, NJ
3 Frederik Jorgensen D JR Aarhus
4 Brayden Borutskie D SR Bradford, ON
5 Max Broughton D JR Rawstenstall,, EN
6 Dyon Dromers MF SR Steensel
7 Marcus Caldeira F SO Mississauga, ON
8 Otto Ollikainen MF JR Helsinki
9 Sam Nyenka F FR , PA
10 Ryan Crooks MF SR Oxfordshire, EN
11 Luke McCormick MF SR Derby, EN
12 Luke Lenz F FR Wheeling, WV
13 Jake Ross F FR , DE
14 Barrett Saul MF SO Leesburg, VA
15 Sam Clark D FR Charleston, WV
16 Max Trethewey MF JR Charleston, WV
17 Yutaro Tsukada F SR Tokyo
18 Marc Bonnaire GK JR Warrenton, VA
19 Kasimir Lauber MF SR Freiburg
20 Sergio Ors Navarro D SR Castellon
21 Constantinos Christou MF FR Nicosia
23 Ryan Baer MF SR Huntersville, NC
25 Dante Huckaby D JR Morgantown, WV
26 Kyle Lehnert D SR Charlottesville, VA
27 Noah Gold D SO Germantown, MD
29 Andrew O'Neill MF FR Rochester, NY
30 Lorenzo Nunez GK SO Bloomingburg, NY
31 Carlos Hernando D FR Madrid
33 Thomas Decottignies D SR Lille
Sign * means conference game
OPONENT OPP. OVERALL SCORE OVERALL CONF INFO DATE TIME
vs California Baptist 9-6-5 3-0 (W) 1-0-0 0-0-0 8/24 8:00 PM
vs Bucknell 2-10-4 2-0 (W) 2-0-0 0-0-0 8/28 7:00 PM
at Yale 10-6-3 2-0 (W) 3-0-0 0-0-0 9/1 7:00 PM
at American 6-5-5 2-1 (W) 4-0-0 0-0-0 9/5 4:00 PM
vs Portland 12-5-0 1-0 (W) 5-0-0 0-0-0 9/9 1:00 PM
at UCF* 10-4-2 2-2 (D) 5-0-1 0-0-1 9/15 7:00 PM
vs Dayton 8-7-6 1-0 (W) 6-0-1 0-0-1 9/19 7:00 PM
vs Georgia Southern* 2-9-6 0-0 (D) 6-0-2 0-0-2 9/22 7:00 PM
at UNC Greensboro 2-10-5 2-1 (W) 7-0-2 0-0-2 9/26 7:00 PM
at Georgia State* 6-7-5 4-3 (W) 8-0-2 1-0-2 9/30 2:00 PM
vs Loyola (MD) 7-3-8 1-1 (D) 8-0-3 1-0-2 10/4 6:00 PM
vs James Madison* 10-5-5 2-2 (D) 8-0-4 1-0-3 10/8 4:00 PM
at South Carolina* 6-9-3 3-2 (W) 9-0-4 2-0-3 10/12 7:00 PM
vs Marshall* 18-3-0 5-2 (W) 10-0-4 3-0-3 10/18 7:00 PM
at Coastal Carolina* 3-9-3 2-0 (W) 11-0-4 4-0-3 10/22 7:00 PM
at Kentucky* 8-8-4 0-1 (L) 11-1-4 4-1-3 10/27 7:00 PM
vs Old Dominion* 5-7-5 2-1 (W) 12-1-4 5-1-3 10/31 7:00 PM
vs Georgia State 6-7-5 3-1 (W) 13-1-4 5-1-3 Neutral 11/5 3:00 PM
vs South Carolina 6-9-3 2-0 (W) 14-1-4 5-1-3 Neutral 11/8 7:00 PM
at Marshall 18-3-0 2-3 (L) 14-2-4 5-1-3 11/12 1:00 PM
vs Louisville 12-6-3 1-0 (W) 15-2-4 5-1-3 Neutral 11/19 2:00 PM
vs Vermont 13-6-2 2-1 (W) 16-2-4 5-1-3 11/25 4:00 PM
vs Loyola Marymount 10-5-6 3-1 (W) 17-2-4 5-1-3 12/2 5:00 PM
vs Clemson - 12/8 6:00 PM