Oregon State

Oregon State (Men's)

OVERALL: 11-5-5
CONF: 4-3-3
Program Information
Nickname: Beavers
Conference: Pacific 12
State: Oregon
City: Corvallis
Enrollment: 26393
Head Coach:
Phone Number
Last Season 7-4-6 4-1-4
Player Rankings
Top 100 National: 2
Top 100 Freshmen: 2
Conference Top 20: N/A
Team Statistics
TDS Ranking: N/A
Conference Standing: 2
Conference Top 20: N/A
Goals For / Goals Against: 40 / 25
Opp. Combined W-L-T: 194-115-100

Roster

NAME POS CLASS Hometown
0 Connor Lambe GK SR Santa Barbara, CA
6 Kevin Innocent MF SR Okola
6 Javier Armas MF SR La Coruna
7 Logan Farrington F SR Racine, WI
10 Dante Williams MF JR , AZ
12 David Perez MF SO
16 Jacob Zapien D FR San Marcos, CA
22 Nicklas Lund D JR Hamburg
24 Enzo Newman F FR , CA
28 Ellis Spikner F SR Salt Lake City, UT
Sign * means conference game
OPONENT OPP. OVERALL SCORE OVERALL CONF INFO DATE TIME
vs Florida International 10-5-4 1-2 (L) 0-1-0 0-0-0 8/24 8:00 PM
vs UC Riverside 3-10-5 3-0 (W) 1-1-0 0-0-0 Pac-12 Network 8/27 5:00 PM
vs Utah Valley 3-7-7 4-1 (W) 2-1-0 0-0-0 9/1 10:00 PM
at Santa Clara 7-7-3 3-1 (W) 3-1-0 0-0-0 9/4 7:00 PM
at Seattle 12-4-3 1-2 (L) 3-2-0 0-0-0 9/7 10:00 PM
at California* 7-6-5 2-2 (D) 3-2-1 0-0-1 Pac-12 Networks 9/14 6:00 PM
at Stanford* 11-4-5 2-1 (W) 4-2-1 1-0-1 9/17 5:00 PM
vs Loyola Marymount 10-5-6 0-2 (L) 4-3-1 1-0-1 9/24 4:00 PM
at Washington* 5-6-7 2-0 (W) 5-3-1 2-0-1 9/30 10:00 PM
vs UCLA* 9-4-5 2-2 (D) 5-3-2 2-0-2 10/5 10:00 PM
vs San Diego State* 6-7-5 2-2 (D) 5-3-3 2-0-3 Pac-12 Networks 10/8 3:00 PM
at Portland 12-5-0 1-2 (L) 5-4-3 2-0-3 10/14 10:00 PM
vs Stanford* 11-4-5 0-4 (L) 5-5-3 2-1-3 10/19 10:00 PM
vs California* 7-6-5 1-0 (W) 6-5-3 3-1-3 10/22 10:00 PM
at San Diego State* 6-7-5 1-0 (W) 7-5-3 4-1-3 Aztec Digital Network 10/26 7:30 PM
at UCLA* 9-4-5 0-0 (D) 7-5-4 4-1-4 10/29 6:00 PM
vs Washington* 5-6-7 2-2 (D) 7-5-5 4-1-5 11/9 9:00 PM
vs Seattle 12-4-3 2-1 (W) 8-5-5 4-1-5 11/16 9:00 PM
at Portland 12-5-0 3-0 (W) 9-5-5 4-1-5 11/19 8:00 PM
at SMU 14-3-2 7-1 (W) 10-5-5 4-1-5 11/25 8:00 PM
at North Carolina 11-4-7 1-0 (W) 11-5-5 4-1-5 12/1 6:00 PM
vs Notre Dame - 12/8 8:30 PM