Box Score
Final - Double overtime
Rosters
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
MF | 25 | Josie Durr | 5 | 1 | 1 | 0 | 0 |
F | 20 | Kelli McGroarty | 5 | 1 | 1 | 0 | 0 |
GK | 1 | Macy Enneking | 0 | 0 | 0 | 0 | 0 |
MF | 6 | Rielee Fetty | 3 | 1 | 0 | 0 | 0 |
D | 9 | Samantha Cary | 1 | 1 | 0 | 0 | 2 |
F | 23 | Elle Otto | 4 | 2 | 0 | 1 | 4 |
MF | 32 | Maggie Johnston | 1 | 1 | 0 | 0 | 2 |
D | 10 | Eva Pattison | 0 | 0 | 0 | 0 | 1 |
MF | 5 | Sofia Bush | 4 | 2 | 0 | 0 | 0 |
MF | 30 | Millie Greer | 0 | 0 | 0 | 0 | 0 |
F | 28 | Kenzie Roling | 6 | 1 | 0 | 0 | 0 |
Substitutes | |||||||
MF | 31 | Addie Bundy | 0 | 0 | 0 | 0 | 0 |
F | 13 | Zoe Bessert | 0 | 0 | 0 | 0 | 0 |
F | 14 | Meike Ingles | 0 | 0 | 0 | 0 | 0 |
GK | 00 | Aubrey Hahn | 0 | 0 | 0 | 0 | 0 |
GK | 0 | Taylor Kane | 0 | 0 | 0 | 0 | 0 |
MF | 34 | Abby Skiff | 0 | 0 | 0 | 0 | 2 |
MF | 21 | Erika Smiley | 0 | 0 | 0 | 0 | 0 |
D | 7 | Halle Skibo | 0 | 0 | 0 | 0 | 0 |
F | 2 | Ava Kenaan | 0 | 0 | 0 | 0 | 0 |
F | 27 | Morgan Lietz | 2 | 1 | 0 | 1 | 2 |
D | 22 | Camille Welker | 0 | 0 | 0 | 0 | 0 |
D | 8 | Samantha Glover | 0 | 0 | 0 | 0 | 0 |
D | 33 | Kearstyn Gladden | 0 | 0 | 0 | 0 | 0 |
F | 26 | Shae Doherty | 0 | 0 | 0 | 0 | 0 |
F | 29 | Makenna Vonderhaar | 0 | 0 | 0 | 0 | 0 |
MF | 19 | Sonya Mehta | 0 | 0 | 0 | 0 | 0 |
D | 16 | Emma Hampton | 0 | 0 | 0 | 0 | 0 |
GK | 35 | Kassidy Lanthier | 0 | 0 | 0 | 0 | 0 |
D | 15 | Miah Schueller | 0 | 0 | 0 | 0 | 0 |
MF | 11 | Kellen Fife | 0 | 0 | 0 | 0 | 0 |
F | 24 | Keira Smyser | 0 | 0 | 0 | 0 | 0 |
F | 3 | Sophie Kincaid | 0 | 0 | 0 | 0 | 0 |
F | 17 | Delaney Holtey | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 2 | 2 | 13 |
Pos. | # | Name | Sh | SOG | G | A | Fo |
---|---|---|---|---|---|---|---|
D | 7 | Claire Mensi | 0 | 0 | 0 | 0 | 2 |
D | 27 | Holly Burns | 3 | 1 | 0 | 0 | 0 |
F | 14 | Kate Henesey | 0 | 0 | 0 | 0 | 3 |
MF | 21 | Teresa Deda | 1 | 0 | 0 | 0 | 0 |
MF | 21 | Hunter Matson | 1 | 0 | 0 | 0 | 0 |
GK | 30 | Jenna Hall | 0 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
F | 8 | Emilene Parham | 0 | 0 | 0 | 0 | 0 |
D | 24 | Alana Carlucci | 0 | 0 | 0 | 0 | 0 |
GK | 0 | Raegan Dunwoodie | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 0 | 0 | 5 |
Goalkeepers
# | Name | Min. | GA | Saves |
---|---|---|---|---|
1 | Macy Enneking | 110 | 0 | 1 |
00 | Aubrey Hahn | 0 | 0 | 0 |
0 | Taylor Kane | 0 | 0 | 0 |
35 | Kassidy Lanthier | 0 | 0 | 0 |
Totals | 110 | 0 | 1 |
# | Name | Min. | GA | Saves |
---|---|---|---|---|
0 | Raegan Dunwoodie | 0 | 0 | 0 |
30 | Jenna Hall | 110 | 2 | 9 |
Totals | 110 | 2 | 9 |
Penalties
Iowa | Bucknell |
---|---|
Kate Henesey - Yellow Card |
Match Statistics
Headlines
- SIMA Recruiting Roundup: March 25-31
- How Do I Get Scouted by TopDrawerSoccer?
- Southeast Regional High School Round Up
- 2024 Men’s DI Recruiting Rankings: March
- 2025 Boys IMG Academy Rankings Spotlight
- California High School Round Up
- Texas & Oklahoma High School Round Up
- Generation adidas Cup: Top U15 Prospects
- Commitments: From Michigan to Alabama
- Midwest High School Round Up
IMG Academy Top 150 Rankings