Box Score

Final - Regulation
Nov 10, 2023 8:00 PM
2 : 0
Attendance: 2789
Scoring Summary

Rosters

Pos. # Name Sh SOG G A Fo
MF 5 Anna Lawler 2 1 1 0 0
F 7 Emily Groark 1 0 0 0 0
GK 1 Emily Puricelli 0 0 0 0 0
MF 16 Hannah Larson 0 0 0 1 2
D 28 Sophia Stram 0 0 0 0 1
MF 22 Abbie Miller 1 1 1 0 0
D 25 Lyndsey Heckel 0 0 0 0 1
F 8 Caroline Kelly 0 0 0 0 2
D 18 Katie Houck 0 0 0 0 0
D 23 Izzy Luebbert 0 0 0 0 1
F 24 Emily Gaebe 6 3 0 0 0
Substitutes
MF 6 Liv Layton 0 0 0 0 0
D 20 Katelyn Brinkman 0 0 0 0 0
F 10 Julia Simon 1 1 0 0 0
MF 26 Clare Nicholas 0 0 0 0 0
F 12 Ashley Koch 0 0 0 0 0
F 13 Jordan Gary 0 0 0 0 0
D 3 Autumn Jackson 0 0 0 0 0
MF 9 Jess Preusser 0 0 0 0 0
F 17 Samantha De Luca 0 0 0 0 0
F 2 Lucie Schwartz 0 0 0 0 0
D 14 Eva Schreiber 0 0 0 0 0
GK 0 Becca Wolterman 0 0 0 0 0
F 21 Ella Nelson 0 0 0 0 0
GK 99 Maddie Sibbing 0 0 0 0 0
D 19 Macy Lutz 0 0 0 0 0
MF 27 Alyssa Bockius 0 0 0 0 1
F 4 Hannah Sawyer 1 1 0 0 3
MF 15 Ellie Paloucek 0 0 0 0 0
MF 11 Nina Preusser 0 0 0 0 0
    Totals 12 7 2 1 11
Pos. # Name Sh SOG G A Fo
MF 17 Olivia Rush 0 0 0 0 1
Paige Webber 2 0 0 0 0
D 28 Lauren Costello 0 0 0 0 0
D 23 Natasha Kim 2 0 0 0 1
MF 27 Ava Akeel 0 0 0 0 0
D 22 Piper Coffield 1 0 0 0 1
MF 6 Sydney Masur 0 0 0 0 1
D 32 Camille Hamm 1 0 0 0 2
GK 1 Jamie Gerstenberg 0 0 0 0 0
Substitutes
Sofia Black 1 1 0 0 1
MF 8 Shea O'Malley 0 0 0 0 0
F 30 Ellie Johannes 0 0 0 0 0
D 4 Olivia Albert 0 0 0 0 0
MF 13 Paige Droner 0 0 0 0 0
MF 18 Krista Murphy 0 0 0 0 0
MF 31 Hope Paredes 0 0 0 0 0
MF 14 Olivia Smith 0 0 0 0 0
MF 2 Kennedy Neighbors 0 0 0 0 0
GK 33 Emma Payton 0 0 0 0 0
D 19 Abbey Iler 0 0 0 0 0
GK 36 Danielle Jacobson 0 0 0 0 0
MF 10 Gabrielle Britt 7 2 0 0 2
MF 16 Jaelyn Pallas 0 0 0 0 0
F 7 Sarah Sirdah 1 0 0 0 0
GK 34 Coast Liapis 0 0 0 0 0
D 15 Mary Kate Sullivan 0 0 0 0 0
D 5 Ari Rose 0 0 0 0 0
F 12 Marisa Grzesiak 1 0 0 0 0
GK 35 Parker Scheele 0 0 0 0 0
    Totals 16 3 0 0 9

Goalkeepers

# Name Min. GA Saves
1 Emily Puricelli 90 0 4
0 Becca Wolterman 0 0 0
99 Maddie Sibbing 0 0 0
  Totals 90 0 4
# Name Min. GA Saves
33 Emma Payton 0 0 0
36 Danielle Jacobson 0 0 0
1 Jamie Gerstenberg 90 2 5
34 Coast Liapis 0 0 0
35 Parker Scheele 0 0 0
  Totals 90 2 5
Penalties

Match Statistics

12 Shots 17
7 Shots on Goal 4
11 Fouls 10
4 Corner Kicks 3
1 Offsides 1
0 Yellow Cards 2
0 Red Cards 0
4 Saves 5
Attempts: 1 Made: 0 Penalties Attempts: 0 Made: 0

Recaps and Highlights

Return to Scoreboard