Halle Mackiewicz

Goalkeeper
Position: Goalkeeper
College: Clemson
Class: Senior
Conference: Atlantic Coast
Hometown: Broomfield, CO

TopDrawerSoccer Ranking

Top 100 Ranking: #9 - National Woman
Conference Top 20 Ranking: N/A - Atlantic Coast
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs South Carolina 0 0 0 0 0 0 0 0 0 0 0.0
vs Gardner-Webb 0 0 0 0 0 0 0 0 0 0 0.0
@ Utah Valley 0 0 0 0 0 0 0 0 0 0 0.0
@ Utah 0 0 0 0 0 0 0 0 0 0 0.0
vs Furman 0 0 0 0 0 0 0 0 0 0 0.0
vs Western Carolina 0 0 0 0 0 0 0 0 0 0 0.0
vs Arkansas 0 0 0 0 0 0 0 0 0 0 0.0
@ Georgia 1 1 90 0 0 0 0 0 0 2 0.66
vs Florida State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Miami (FL)* 0 0 0 0 0 0 0 0 0 0 0.0
@ Boston College* 0 0 0 0 0 0 0 0 0 0 0.0
vs Syracuse 0 0 0 0 0 0 0 0 0 0 0.0
vs Virginia* 0 0 0 0 0 0 0 0 0 0 0.0
@ Virginia Tech* 0 0 0 0 0 0 0 0 0 0 0.0
@ Duke* 1 1 90 0 0 0 0 0 0 2 1.0
vs Louisville* 0 0 0 0 0 0 0 0 0 0 0.0
vs Pittsburgh* 0 0 0 0 0 0 0 0 0 0 0.0
@ Notre Dame* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wake Forest 0 0 0 0 0 0 0 0 0 0 0.0
vs Notre Dame 0 0 0 0 0 0 0 0 0 0 0.0
vs Florida State 0 0 0 0 0 0 0 0 0 0 0.0
vs Radford 0 0 0 0 0 0 0 0 0 0 0.0
vs Columbia 0 0 0 0 0 0 0 0 0 0 0.0
vs Georgia 0 0 0 0 0 0 0 0 0 0 0.0
vs Penn State 0 0 0 0 0 0 0 0 0 0 0.0
vs Florida State 0 0 0 0 0 0 0 0 0 0 0.0
Totals 2 2 180 0 0 0 0 0 0 4 0.83

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.