Allie Augur

Goalkeeper
Position: Goalkeeper
College: Georgetown
Class: Senior
Conference: Big East
Hometown: Northford, CT

TopDrawerSoccer Ranking

Top 100 Ranking: #19 - National Woman
Conference Top 20 Ranking: N/A - Big East
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Pepperdine 0 0 0 0 0 0 0 0 0 0 0.0
@ Loyola Marymount 0 0 0 0 0 0 0 0 0 0 0.0
vs Bucknell 0 0 0 0 0 0 0 0 0 0 0.0
vs Virginia Tech 0 0 0 0 0 0 0 0 0 0 0.0
@ Rutgers 0 0 0 0 0 0 0 0 0 0 0.0
vs James Madison 0 0 0 0 0 0 0 0 0 0 0.0
vs Stanford 0 0 0 0 0 0 0 0 0 0 0.0
@ Princeton 0 0 0 0 0 0 0 0 0 0 0.0
@ St. John's* 0 0 0 0 0 0 0 0 0 0 0.0
@ Creighton* 0 0 0 0 0 0 0 0 0 0 0.0
vs Connecticut* 0 0 0 0 0 0 0 0 0 0 0.0
vs DePaul* 0 0 0 0 0 0 0 0 0 0 0.0
@ Xavier* 0 0 0 0 0 0 0 0 0 0 0.0
@ Seton Hall* 0 0 0 0 0 0 0 0 0 0 0.0
vs Villanova* 0 0 0 0 0 0 0 0 0 0 0.0
vs Providence* 0 0 0 0 0 0 0 0 0 0 0.0
@ Marquette* 0 0 0 0 0 0 0 0 0 0 0.0
vs Butler* 0 0 0 0 0 0 0 0 0 0 0.0
vs Connecticut 0 0 0 0 0 0 0 0 0 0 0.0
vs Xavier 0 0 0 0 0 0 0 0 0 0 0.0
vs Old Dominion 0 0 0 0 0 0 0 0 0 0 0.0
vs Saint Louis 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.