Justina Gaynor

Midfielder
Position: Midfielder
College: Michigan State
Class: Senior
Conference: Big Ten
Hometown: Shelby Township, MI

TopDrawerSoccer Ranking

Top 100 Ranking: #20 - National Woman
Conference Top 20 Ranking: N/A - Big Ten
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Cincinnati 0 0 0 0 0 0 0 0 0 0 0.0
vs Bowling Green 0 0 0 0 0 0 0 0 0 0 0.0
@ Northern Colorado 0 0 0 0 0 0 0 0 0 0 0.0
@ Colorado 0 0 0 0 0 0 0 0 0 0 0.0
vs Eastern Michigan 0 0 0 0 0 0 0 0 0 0 0.0
vs Notre Dame 0 0 0 0 0 0 0 0 0 0 0.0
@ NC State 0 0 0 0 0 0 0 0 0 0 0.0
vs Dayton 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Minnesota* 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin* 0 0 0 0 0 0 0 0 0 0 0.0
vs Maryland* 0 0 0 0 0 0 0 0 0 0 0.0
vs Penn State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Michigan* 0 0 0 0 0 0 0 0 0 0 0.0
@ Indiana* 0 0 0 0 0 0 0 0 0 0 0.0
@ Rutgers* 0 0 0 0 0 0 0 0 0 0 0.0
vs Illinois* 0 0 0 0 0 0 0 0 0 0 0.0
vs Iowa* 0 0 0 0 0 0 0 0 0 0 0.0
vs Iowa 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio University 0 0 0 0 0 0 0 0 0 0 0.0
vs Harvard 0 0 0 0 0 0 0 0 0 0 0.0
vs BYU 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.