Olivia Wade-Katoa

Midfielder
Position: Midfielder
College: BYU
Class: Senior
Conference: Big 12
Hometown: Kaysville, UT

TopDrawerSoccer Ranking

Top 100 Ranking: #21 - National Woman
Conference Top 20 Ranking: N/A - Big 12
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Saint Louis 1 1 82 1 0 5 2 0 0 0 0.0
vs Cal State Fullerton 0 0 0 0 0 0 0 0 0 0 0.0
vs Long Beach State 0 0 0 0 0 0 0 0 0 0 0.0
@ Boise State 0 0 0 0 0 0 0 0 0 0 0.0
vs UCLA 1 1 67 0 1 1 0 0 0 0 0.0
@ Utah Valley 0 0 0 0 0 0 0 0 0 0 0.0
@ Utah 0 0 0 0 0 0 0 0 0 0 0.0
vs TCU* 0 0 0 0 0 0 0 0 0 0 0.0
@ Utah State 0 0 0 0 0 0 0 0 0 0 0.0
@ Baylor* 0 0 0 0 0 0 0 0 0 0 0.0
@ Texas* 0 0 0 0 0 0 0 0 0 0 0.0
vs Cincinnati* 0 0 0 0 0 0 0 0 0 0 0.0
@ Iowa State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Texas Tech* 0 0 0 0 0 0 0 0 0 0 0.0
vs Kansas State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Oklahoma State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Oklahoma* 0 0 0 0 0 0 0 0 0 0 0.0
vs UCF* 0 0 0 0 0 0 0 0 0 0 0.0
vs Oklahoma 0 0 0 0 0 0 0 0 0 0 0.0
vs UCF 0 0 0 0 0 0 0 0 0 0 0.0
vs Texas 0 0 0 0 0 0 0 0 0 0 0.0
vs Utah State 0 0 0 0 0 0 0 0 0 0 0.0
vs USC 0 0 0 0 0 0 0 0 0 0 0.0
vs Michigan State 0 0 0 0 0 0 0 0 0 0 0.0
vs North Carolina 0 0 0 0 0 0 0 0 0 0 0.0
vs Stanford 0 0 0 0 0 0 0 0 0 0 0.0
Totals 2 2 149 1 1 6 2 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.