Ulfur Bjornsson
ForwardPosition: | Forward |
---|---|
College: | Duke |
Class: | Freshman |
Conference: | Atlantic Coast |
Hometown: | Hafnafjordur |
TopDrawerSoccer Ranking
Top 100 Ranking: | #8 - Freshman Man |
Conference Top 20 Ranking: | N/A - Atlantic Coast |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs Jacksonville | 1 | 1 | 79 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
vs Furman | 1 | 1 | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
vs Wofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Princeton | 1 | 1 | 51 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
vs Virginia* | 1 | 1 | 71 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
@ Clemson* | 1 | 1 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
@ North Carolina* | 1 | 1 | 75 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
vs College of Charleston | 1 | 1 | 76 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 |
vs Syracuse* | 1 | 0 | 43 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
@ Notre Dame* | 1 | 1 | 76 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
vs Elon | 1 | 0 | 57 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
vs NC State* | 1 | 1 | 80 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 |
@ Pittsburgh* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Virginia Tech* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 9 | 748 | 3 | 2 | 26 | 9 | 0 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.