Arthur Duquenne

Defender
Position: Defender
College: Clemson
Class: Freshman
Conference: Atlantic Coast
Hometown: Amiens

TopDrawerSoccer Ranking

Top 100 Ranking: #12 - Freshman Man
Conference Top 20 Ranking: N/A - Atlantic Coast
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs UCF 0 0 0 0 0 0 0 0 0 0 0.0
vs UNC Wilmington 0 0 0 0 0 0 0 0 0 0 0.0
vs South Carolina 0 0 0 0 0 0 0 0 0 0 0.0
vs Presbyterian 0 0 0 0 0 0 0 0 0 0 0.0
@ Notre Dame* 0 0 0 0 0 0 0 0 0 0 0.0
@ South Florida 0 0 0 0 0 0 0 0 0 0 0.0
vs Duke* 1 1 61 0 0 0 0 0 0 0 0.0
vs Gardner-Webb 0 0 0 0 0 0 0 0 0 0 0.0
@ Wake Forest* 0 0 0 0 0 0 0 0 0 0 0.0
vs Virginia Tech* 0 0 0 0 0 0 0 0 0 0 0.0
vs Winthrop 0 0 0 0 0 0 0 0 0 0 0.0
vs Louisville* 0 0 0 0 0 0 0 0 0 0 0.0
@ Syracuse* 0 0 0 0 0 0 0 0 0 0 0.0
vs Boston College* 0 0 0 0 0 0 0 0 0 0 0.0
@ NC State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Duke 0 0 0 0 0 0 0 0 0 0 0.0
vs Louisville 0 0 0 0 0 0 0 0 0 0 0.0
@ North Carolina 0 0 0 0 0 0 0 0 0 0 0.0
vs Charlotte 0 0 0 0 0 0 0 0 0 0 0.0
@ New Hampshire 0 0 0 0 0 0 0 0 0 0 0.0
vs Stanford 0 0 0 0 0 0 0 0 0 0 0.0
vs West Virginia 0 0 0 0 0 0 0 0 0 0 0.0
Totals 1 1 61 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.