Collins Oduro

Forward
Position: Forward
College: Indiana
Class: Freshman
Conference: Big Ten
Hometown: Bibiani

TopDrawerSoccer Ranking

Top 100 Ranking: #13 - Freshman Man
Conference Top 20 Ranking: N/A - Big Ten
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Notre Dame 0 0 0 0 0 0 0 0 0 0 0.0
vs DePaul 0 0 0 0 0 0 0 0 0 0 0.0
vs Washington 0 0 0 0 0 0 0 0 0 0 0.0
vs Seton Hall 0 0 0 0 0 0 0 0 0 0 0.0
@ South Florida 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin* 0 0 0 0 0 0 0 0 0 0 0.0
vs Butler 0 0 0 0 0 0 0 0 0 0 0.0
@ Michigan State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Michigan* 0 0 0 0 0 0 0 0 0 0 0.0
@ Kentucky 0 0 0 0 0 0 0 0 0 0 0.0
@ Penn State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Evansville 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Maryland* 0 0 0 0 0 0 0 0 0 0 0.0
@ Northwestern* 0 0 0 0 0 0 0 0 0 0 0.0
vs Trine 0 0 0 0 0 0 0 0 0 0 0.0
vs Rutgers* 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin 0 0 0 0 0 0 0 0 0 0 0.0
vs Michigan 0 0 0 0 0 0 0 0 0 0 0.0
vs Penn State 0 0 0 0 0 0 0 0 0 0 0.0
vs Lipscomb 0 0 0 0 0 0 0 0 0 0 0.0
vs Wake Forest 0 0 0 0 0 0 0 0 0 0 0.0
@ Virginia 0 0 0 0 0 0 0 0 0 0 0.0
vs Notre Dame 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.