Anna Hauer

Midfielder
Position: Midfielder
College: Memphis
Class: Freshman
Conference: American Athletic
Hometown: Calgary, AB

TopDrawerSoccer Ranking

Top 100 Ranking: #8 - Freshman Woman
Conference Top 20 Ranking: N/A - American Athletic
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Southern University 0 0 0 0 0 0 0 0 0 0 0.0
vs Mississippi 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio State 0 0 0 0 0 0 0 0 0 0 0.0
@ Alabama 1 1 72 1 0 2 2 0 0 0 0.0
@ Iowa State 0 0 0 0 0 0 0 0 0 0 0.0
@ Kansas State 0 0 0 0 0 0 0 0 0 0 0.0
vs North Texas* 0 0 0 0 0 0 0 0 0 0 0.0
vs UT Martin 0 0 0 0 0 0 0 0 0 0 0.0
@ UTSA* 0 0 0 0 0 0 0 0 0 0 0.0
vs SMU* 0 0 0 0 0 0 0 0 0 0 0.0
@ Rice* 0 0 0 0 0 0 0 0 0 0 0.0
@ East Carolina* 0 0 0 0 0 0 0 0 0 0 0.0
@ Charlotte* 0 0 0 0 0 0 0 0 0 0 0.0
vs UAB* 0 0 0 0 0 0 0 0 0 0 0.0
vs Temple* 0 0 0 0 0 0 0 0 0 0 0.0
@ Tulsa* 0 0 0 0 0 0 0 0 0 0 0.0
vs UAB 0 0 0 0 0 0 0 0 0 0 0.0
vs Charlotte 0 0 0 0 0 0 0 0 0 0 0.0
vs SMU 0 0 0 0 0 0 0 0 0 0 0.0
vs LSU 0 0 0 0 0 0 0 0 0 0 0.0
vs Notre Dame 0 0 0 0 0 0 0 0 0 0 0.0
vs Pittsburgh 0 0 0 0 0 0 0 0 0 0 0.0
Totals 1 1 72 1 0 2 2 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.