Eliot Goldthorp

Midfielder
Position: Midfielder
College: Hofstra
Class: Junior
Conference: Colonial Athletic Association
Hometown: Leeds, EN

TopDrawerSoccer Ranking

Top 100 Ranking: #15 - National Man
Conference Top 20 Ranking: N/A - Colonial Athletic Association
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Marist 0 0 0 0 0 0 0 0 0 0 0.0
@ Fairleigh Dickinson 0 0 0 0 0 0 0 0 0 0 0.0
@ Providence 0 0 0 0 0 0 0 0 0 0 0.0
vs Penn 0 0 0 0 0 0 0 0 0 0 0.0
vs Stony Brook* 0 0 0 0 0 0 0 0 0 0 0.0
vs UMBC 0 0 0 0 0 0 0 0 0 0 0.0
@ Campbell* 0 0 0 0 0 0 0 0 0 0 0.0
@ LIU 0 0 0 0 0 0 0 0 0 0 0.0
vs William & Mary* 1 1 83 0 1 9 2 1 0 0 0.0
vs Binghamton 0 0 0 0 0 0 0 0 0 0 0.0
@ Elon* 0 0 0 0 0 0 0 0 0 0 0.0
@ Virginia 0 0 0 0 0 0 0 0 0 0 0.0
vs Monmouth* 0 0 0 0 0 0 0 0 0 0 0.0
@ Fordham 0 0 0 0 0 0 0 0 0 0 0.0
@ Delaware* 0 0 0 0 0 0 0 0 0 0 0.0
@ New Hampshire 0 0 0 0 0 0 0 0 0 0 0.0
vs Drexel* 0 0 0 0 0 0 0 0 0 0 0.0
@ Northeastern* 0 0 0 0 0 0 0 0 0 0 0.0
vs Delaware 0 0 0 0 0 0 0 0 0 0 0.0
vs Monmouth 0 0 0 0 0 0 0 0 0 0 0.0
vs Yale 0 0 0 0 0 0 0 0 0 0 0.0
@ North Carolina 0 0 0 0 0 0 0 0 0 0 0.0
Totals 1 1 83 0 1 9 2 1 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.