Yutaro Tsukada
ForwardPosition: | Forward |
---|---|
College: | West Virginia |
Class: | Senior |
Conference: | Sun Belt |
Hometown: | Tokyo |
TopDrawerSoccer Ranking
Top 100 Ranking: | #12 - National Man |
Conference Top 20 Ranking: | N/A - Sun Belt |
Opp. | GP | GS | Min | G | A | Sh | SOG | YC | RC | Sa | Sa PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
vs California Baptist | 1 | 0 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
vs Bucknell | 1 | 1 | 71 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 |
@ Yale | 1 | 1 | 74 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0.0 |
@ American | 1 | 1 | 72 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 |
vs Portland | 1 | 1 | 77 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 |
@ UCF* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Dayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Georgia Southern* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ UNC Greensboro | 1 | 1 | 86 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 |
@ Georgia State* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Loyola (MD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs James Madison* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ South Carolina* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Marshall* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Coastal Carolina* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Kentucky* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Old Dominion* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Georgia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
@ Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Loyola Marymount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
vs Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 5 | 430 | 2 | 5 | 21 | 12 | 1 | 0 | 0 | 0.0 |
Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.