Noah James

Midfielder
Position: Midfielder
College: Western Michigan
Class: Freshman
Conference: Missouri Valley
Hometown: Poway, CA

TopDrawerSoccer Ranking

Top 100 Ranking: #7 - Freshman Man
Conference Top 20 Ranking: N/A - Missouri Valley
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Vermont 0 0 0 0 0 0 0 0 0 0 0.0
@ Utah Valley 0 0 0 0 0 0 0 0 0 0 0.0
@ Air Force 0 0 0 0 0 0 0 0 0 0 0.0
vs Butler 0 0 0 0 0 0 0 0 0 0 0.0
vs Dayton 0 0 0 0 0 0 0 0 0 0 0.0
vs Detroit Mercy 0 0 0 0 0 0 0 0 0 0 0.0
vs Bowling Green* 0 0 0 0 0 0 0 0 0 0 0.0
@ Villanova 0 0 0 0 0 0 0 0 0 0 0.0
@ Wright State 0 0 0 0 0 0 0 0 0 0 0.0
@ UIC* 0 0 0 0 0 0 0 0 0 0 0.0
@ Evansville* 0 0 0 0 0 0 0 0 0 0 0.0
vs Oakland 0 0 0 0 0 0 0 0 0 0 0.0
vs Drake* 0 0 0 0 0 0 0 0 0 0 0.0
vs Northern Illinois* 0 0 0 0 0 0 0 0 0 0 0.0
@ Missouri State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Belmont* 0 0 0 0 0 0 0 0 0 0 0.0
@ Bradley* 0 0 0 0 0 0 0 0 0 0 0.0
vs Northern Illinois 0 0 0 0 0 0 0 0 0 0 0.0
vs Missouri State 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin-Green Bay 0 0 0 0 0 0 0 0 0 0 0.0
@ Duke 0 0 0 0 0 0 0 0 0 0 0.0
@ Notre Dame 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.