Caden Grabfelder

Midfielder
Position: Midfielder
College: Penn State
Class: Freshman
Conference: Big Ten
Hometown: Northampton, PA

TopDrawerSoccer Ranking

Top 100 Ranking: #14 - Freshman Man
Conference Top 20 Ranking: N/A - Big Ten
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Pittsburgh 0 0 0 0 0 0 0 0 0 0 0.0
vs Le Moyne 0 0 0 0 0 0 0 0 0 0 0.0
vs Syracuse 0 0 0 0 0 0 0 0 0 0 0.0
vs St. John's 0 0 0 0 0 0 0 0 0 0 0.0
vs Penn 0 0 0 0 0 0 0 0 0 0 0.0
@ Ohio State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Maryland* 0 0 0 0 0 0 0 0 0 0 0.0
@ UNC Greensboro 1 1 40 0 0 0 0 0 0 0 0.0
vs Howard 0 0 0 0 0 0 0 0 0 0 0.0
@ Michigan State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Indiana* 0 0 0 0 0 0 0 0 0 0 0.0
vs Northwestern* 0 0 0 0 0 0 0 0 0 0 0.0
@ Rutgers* 0 0 0 0 0 0 0 0 0 0 0.0
vs Michigan* 0 0 0 0 0 0 0 0 0 0 0.0
vs Detroit Mercy 0 0 0 0 0 0 0 0 0 0 0.0
@ Wisconsin* 0 0 0 0 0 0 0 0 0 0 0.0
vs Rutgers 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio State 0 0 0 0 0 0 0 0 0 0 0.0
@ Indiana 0 0 0 0 0 0 0 0 0 0 0.0
Totals 1 1 40 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.