Eleanor Dale

Forward
Position: Forward
College: Nebraska
Class: Senior
Conference: Big Ten
Hometown: Middlesborough, EN

TopDrawerSoccer Ranking

Top 100 Ranking: #3 - National Woman
Conference Top 20 Ranking: N/A - Big Ten
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Creighton 0 0 0 0 0 0 0 0 0 0 0.0
vs Baylor 0 0 0 0 0 0 0 0 0 0 0.0
@ Eastern Washington 0 0 0 0 0 0 0 0 0 0 0.0
@ Gonzaga 0 0 0 0 0 0 0 0 0 0 0.0
vs Missouri 0 0 0 0 0 0 0 0 0 0 0.0
@ Kansas State 0 0 0 0 0 0 0 0 0 0 0.0
vs UC Davis 0 0 0 0 0 0 0 0 0 0 0.0
vs Saint Louis 1 1 90 2 0 6 4 0 0 0 0.0
vs Wisconsin* 0 0 0 0 0 0 0 0 0 0 0.0
@ Ohio State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Penn State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Rutgers* 0 0 0 0 0 0 0 0 0 0 0.0
@ Northwestern* 0 0 0 0 0 0 0 0 0 0 0.0
vs Iowa* 0 0 0 0 0 0 0 0 0 0 0.0
vs Maryland* 0 0 0 0 0 0 0 0 0 0 0.0
@ Minnesota* 0 0 0 0 0 0 0 0 0 0 0.0
vs Purdue* 0 0 0 0 0 0 0 0 0 0 0.0
@ Illinois* 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio State 0 0 0 0 0 0 0 0 0 0 0.0
vs Wisconsin 0 0 0 0 0 0 0 0 0 0 0.0
vs South Dakota State 0 0 0 0 0 0 0 0 0 0 0.0
vs Tennessee 0 0 0 0 0 0 0 0 0 0 0.0
vs UC Irvine 0 0 0 0 0 0 0 0 0 0 0.0
@ Stanford 0 0 0 0 0 0 0 0 0 0 0.0
Totals 1 1 90 2 0 6 4 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.