Logan Farrington

Forward
Position: Forward
College: Oregon State
Class: Senior
Conference: Pacific 12
Hometown: Racine, WI

TopDrawerSoccer Ranking

Top 100 Ranking: #3 - National Man
Conference Top 20 Ranking: N/A - Pacific 12
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Florida International 1 1 79 0 0 3 2 1 0 0 0.0
vs UC Riverside 1 1 62 1 0 5 2 0 0 0 0.0
vs Utah Valley 1 1 68 2 0 4 3 0 0 0 0.0
@ Santa Clara 1 1 90 1 0 4 3 0 0 0 0.0
@ Seattle 1 1 89 0 1 7 2 0 0 0 0.0
@ California* 1 1 79 1 1 3 3 0 0 0 0.0
@ Stanford* 1 1 90 2 0 5 4 0 0 0 0.0
vs Loyola Marymount 0 0 0 0 0 0 0 0 0 0 0.0
@ Washington* 0 0 0 0 0 0 0 0 0 0 0.0
vs UCLA* 1 1 90 0 1 2 1 0 0 0 0.0
vs San Diego State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Portland 0 0 0 0 0 0 0 0 0 0 0.0
vs Stanford* 1 1 76 0 0 2 1 1 0 0 0.0
vs California* 0 0 0 0 0 0 0 0 0 0 0.0
@ San Diego State* 0 0 0 0 0 0 0 0 0 0 0.0
@ UCLA* 0 0 0 0 0 0 0 0 0 0 0.0
vs Washington* 1 1 86 0 0 3 2 1 0 0 0.0
vs Seattle 0 0 0 0 0 0 0 0 0 0 0.0
@ Portland 0 0 0 0 0 0 0 0 0 0 0.0
@ SMU 1 1 68 2 2 9 3 0 0 0 0.0
@ North Carolina 0 0 0 0 0 0 0 0 0 0 0.0
vs Notre Dame 0 0 0 0 0 0 0 0 0 0 0.0
Totals 11 11 877 9 5 47 26 3 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.