Marco Silva

Midfielder
Position: Midfielder
College: Marshall
Class: Freshman
Conference: Sun Belt
Hometown: Wayne, PA

TopDrawerSoccer Ranking

Top 100 Ranking: #19 - Freshman Man
Conference Top 20 Ranking: N/A - Sun Belt
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
vs Oakland 0 0 0 0 0 0 0 0 0 0 0.0
vs Wright State 0 0 0 0 0 0 0 0 0 0 0.0
vs Xavier 0 0 0 0 0 0 0 0 0 0 0.0
@ Pittsburgh 0 0 0 0 0 0 0 0 0 0 0.0
vs High Point 0 0 0 0 0 0 0 0 0 0 0.0
vs Cleveland State 0 0 0 0 0 0 0 0 0 0 0.0
@ James Madison* 0 0 0 0 0 0 0 0 0 0 0.0
vs UCF* 0 0 0 0 0 0 0 0 0 0 0.0
@ VCU 0 0 0 0 0 0 0 0 0 0 0.0
@ Georgia Southern* 0 0 0 0 0 0 0 0 0 0 0.0
vs Georgia State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Coastal Carolina* 0 0 0 0 0 0 0 0 0 0 0.0
@ West Virginia* 0 0 0 0 0 0 0 0 0 0 0.0
vs Kentucky* 0 0 0 0 0 0 0 0 0 0 0.0
@ Old Dominion* 0 0 0 0 0 0 0 0 0 0 0.0
vs South Carolina* 0 0 0 0 0 0 0 0 0 0 0.0
vs Old Dominion 0 0 0 0 0 0 0 0 0 0 0.0
vs Kentucky 0 0 0 0 0 0 0 0 0 0 0.0
vs West Virginia 0 0 0 0 0 0 0 0 0 0 0.0
vs California Baptist 0 0 0 0 0 0 0 0 0 0 0.0
vs Stanford 0 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.