Jasmine Aikey

Midfielder
Position: Midfielder
College: Stanford
Class: Sophomore
Conference: Pacific 12
Hometown: Palo Alto, CA

TopDrawerSoccer Ranking

Top 100 Ranking: #5 - National Woman
Conference Top 20 Ranking: N/A - Pacific 12
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ San Diego 0 0 0 0 0 0 0 0 0 0 0.0
@ UC Irvine 1 1 67 0 0 3 0 1 0 0 0.0
vs San Francisco 0 0 0 0 0 0 0 0 0 0 0.0
vs St. Mary's (CA) 0 0 0 0 0 0 0 0 0 0 0.0
vs Duke 0 0 0 0 0 0 0 0 0 0 0.0
@ VCU 0 0 0 0 0 0 0 0 0 0 0.0
@ Georgetown 0 0 0 0 0 0 0 0 0 0 0.0
vs Santa Clara 0 0 0 0 0 0 0 0 0 0 0.0
@ Washington State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Arizona State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Arizona* 0 0 0 0 0 0 0 0 0 0 0.0
@ Colorado* 0 0 0 0 0 0 0 0 0 0 0.0
@ Utah* 0 0 0 0 0 0 0 0 0 0 0.0
vs Washington* 0 0 0 0 0 0 0 0 0 0 0.0
vs Oregon State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Oregon* 0 0 0 0 0 0 0 0 0 0 0.0
@ USC* 0 0 0 0 0 0 0 0 0 0 0.0
@ UCLA* 0 0 0 0 0 0 0 0 0 0 0.0
vs California* 0 0 0 0 0 0 0 0 0 0 0.0
vs Pepperdine 0 0 0 0 0 0 0 0 0 0 0.0
vs South Carolina 0 0 0 0 0 0 0 0 0 0 0.0
vs Mississippi State 0 0 0 0 0 0 0 0 0 0 0.0
vs Nebraska 0 0 0 0 0 0 0 0 0 0 0.0
vs BYU 0 0 0 0 0 0 0 0 0 0 0.0
vs Florida State 0 0 0 0 0 0 0 0 0 0 0.0
Totals 1 1 67 0 0 3 0 1 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.