Tucker Lepley

Forward
Position: Forward
College: UCLA
Class: Junior
Conference: Pacific 12
Hometown: Charlotte, NC

TopDrawerSoccer Ranking

Top 100 Ranking: #25 - National Man
Conference Top 20 Ranking: N/A - Pacific 12
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Virginia Tech 0 0 0 0 0 0 0 0 0 0 0.0
@ James Madison 0 0 0 0 0 0 0 0 0 0 0.0
vs CSUN 1 0 46 0 0 1 0 0 0 0 0.0
vs Rutgers 0 0 0 0 0 0 0 0 0 0 0.0
@ Cal State Fullerton 0 0 0 0 0 0 0 0 0 0 0.0
@ UC Irvine 0 0 0 0 0 0 0 0 0 0 0.0
vs Stanford* 0 0 0 0 0 0 0 0 0 0 0.0
vs California* 0 0 0 0 0 0 0 0 0 0 0.0
@ Oregon State* 1 0 30 0 0 0 0 0 0 0 0.0
@ Washington* 0 0 0 0 0 0 0 0 0 0 0.0
vs Loyola Marymount 0 0 0 0 0 0 0 0 0 0 0.0
vs San Diego State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Washington* 0 0 0 0 0 0 0 0 0 0 0.0
vs Oregon State* 0 0 0 0 0 0 0 0 0 0 0.0
@ California* 0 0 0 0 0 0 0 0 0 0 0.0
@ Stanford* 0 0 0 0 0 0 0 0 0 0 0.0
@ San Diego State* 0 0 0 0 0 0 0 0 0 0 0.0
vs Loyola Marymount 0 0 0 0 0 0 0 0 0 0 0.0
Totals 2 0 76 0 0 1 0 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.