Sarah Schupansky

Forward
Position: Forward
College: Pittsburgh
Class: Junior
Conference: Atlantic Coast
Hometown: Pittsburgh, PA

TopDrawerSoccer Ranking

Top 100 Ranking: #13 - National Woman
Conference Top 20 Ranking: N/A - Atlantic Coast
Opp. GP GS Min G A Sh SOG YC RC Sa Sa PCT
@ Buffalo 0 0 0 0 0 0 0 0 0 0 0.0
vs Drexel 0 0 0 0 0 0 0 0 0 0 0.0
@ Kent State 0 0 0 0 0 0 0 0 0 0 0.0
vs Bucknell 0 0 0 0 0 0 0 0 0 0 0.0
vs Duquesne 0 0 0 0 0 0 0 0 0 0 0.0
vs Bowling Green 0 0 0 0 0 0 0 0 0 0 0.0
@ Xavier 0 0 0 0 0 0 0 0 0 0 0.0
@ Cincinnati 0 0 0 0 0 0 0 0 0 0 0.0
@ NC State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Louisville* 0 0 0 0 0 0 0 0 0 0 0.0
vs Notre Dame* 0 0 0 0 0 0 0 0 0 0 0.0
vs Boston College* 0 0 0 0 0 0 0 0 0 0 0.0
vs Duke* 1 1 85 0 0 5 2 0 0 0 0.0
vs Wake Forest* 0 0 0 0 0 0 0 0 0 0 0.0
@ Syracuse* 0 0 0 0 0 0 0 0 0 0 0.0
@ Florida State* 0 0 0 0 0 0 0 0 0 0 0.0
@ Clemson* 0 0 0 0 0 0 0 0 0 0 0.0
vs Virginia Tech* 0 0 0 0 0 0 0 0 0 0 0.0
@ North Carolina 0 0 0 0 0 0 0 0 0 0 0.0
vs Florida State 0 0 0 0 0 0 0 0 0 0 0.0
vs Ohio State 0 0 0 0 0 0 0 0 0 0 0.0
@ Arkansas 0 0 0 0 0 0 0 0 0 0 0.0
vs Memphis 0 0 0 0 0 0 0 0 0 0 0.0
@ Florida State 0 0 0 0 0 0 0 0 0 0 0.0
Totals 1 1 85 0 0 5 2 0 0 0 0.0

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.