College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 348 First< Previous12345Next >Last
College Conference YC GP Avg/G
Middle Tennessee C-USA 21 18 1.17
UC Irvine Big West 17 24 0.71
Saint Louis A10 16 24 0.67
William & Mary CAA 15 20 0.75
FGCU Atlantic Sun 13 22 0.59
Iowa Big Ten 13 22 0.59
UCLA Pac-12 11 19 0.58
Merrimack Northeast 11 18 0.61
Navy Patriot 10 19 0.53
La Salle A10 9 21 0.43
Wisconsin-Milwaukee Horizon 8 20 0.40
Iowa State Big 12 8 18 0.44
Alabama SEC 7 22 0.32
West Virginia Big 12 7 19 0.37
South Dakota State Summit 7 18 0.39
Texas A&M SEC 6 22 0.27
Duquesne A10 6 20 0.30
Texas State Sun Belt 6 20 0.30
IUPUI Horizon 6 19 0.32
UNC Greensboro Southern 6 19 0.32
Long Beach State Big West 6 19 0.32
SIUE OVC 6 17 0.35
Memphis AAC 5 22 0.23
Howard Northeast 5 19 0.26
Oregon State Pac-12 5 19 0.26
Virginia Tech ACC 5 18 0.28
UMKC Summit 5 18 0.28
Denver Summit 5 18 0.28
Florida SEC 5 17 0.29
Wisconsin Big Ten 4 23 0.17
Colorado Pac-12 4 21 0.19
Lipscomb Atlantic Sun 4 20 0.20
Marquette Big East 4 19 0.21
Stetson Atlantic Sun 4 18 0.22
Loyola-Chicago A10 4 18 0.22
Stony Brook CAA 4 18 0.22
Jacksonville State C-USA 4 17 0.24
Illinois Big Ten 4 17 0.24
Dayton A10 3 20 0.15
Liberty C-USA 3 20 0.15
Central Arkansas Atlantic Sun 3 20 0.15
Drake MVC 3 20 0.15
Kentucky SEC 3 19 0.16
Idaho State Big Sky 3 19 0.16
East Carolina AAC 3 19 0.16
Oregon Pac-12 3 18 0.17
North Dakota State Summit 3 18 0.17
Maryland Big Ten 3 18 0.17
Duke ACC 3 16 0.19
Georgia SEC 2 23 0.09
1-50 of 348 First< Previous12345Next >Last