College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 348 First< Previous12345Next >Last
College Conference Fo GP Avg/G
Saint Louis A10 264 24 11.00
UC Irvine Big West 214 24 8.92
FGCU Atlantic Sun 187 22 8.50
Iowa Big Ten 186 22 8.45
Merrimack Northeast 182 18 10.11
William & Mary CAA 163 20 8.15
Middle Tennessee C-USA 161 18 8.94
Wisconsin-Milwaukee Horizon 158 20 7.90
Navy Patriot 158 19 8.32
South Dakota State Summit 123 18 6.83
UNC Greensboro Southern 112 19 5.89
IUPUI Horizon 111 19 5.84
Duke ACC 103 16 6.44
West Virginia Big 12 101 19 5.32
Texas State Sun Belt 100 20 5.00
Texas A&M SEC 96 22 4.36
Oregon State Pac-12 88 19 4.63
Alabama SEC 85 22 3.86
Florida SEC 82 17 4.82
UCLA Pac-12 81 19 4.26
Illinois Big Ten 65 17 3.82
Denver Summit 54 18 3.00
Georgia SEC 49 23 2.13
Iowa State Big 12 43 18 2.39
Wisconsin Big Ten 39 23 1.70
Dayton A10 38 20 1.90
SIUE OVC 38 17 2.24
Arkansas SEC 36 22 1.64
George Mason A10 36 18 2.00
Cleveland State Horizon 33 17 1.94
La Salle A10 32 21 1.52
Samford Southern 31 21 1.48
Duquesne A10 31 20 1.55
Long Beach State Big West 31 19 1.63
Washington State Pac-12 31 19 1.63
Purdue Fort Wayne Horizon 31 18 1.72
UMKC Summit 30 18 1.67
Wisconsin-Green Bay Horizon 28 16 1.75
Central Arkansas Atlantic Sun 27 20 1.35
Mississippi State SEC 26 23 1.13
Marquette Big East 26 19 1.37
VCU A10 26 18 1.44
Colorado Pac-12 25 21 1.19
Virginia Tech ACC 25 18 1.39
East Carolina AAC 24 19 1.26
Creighton Big East 24 18 1.33
Bellarmine Atlantic Sun 23 17 1.35
North Alabama Atlantic Sun 22 22 1.00
Lipscomb Atlantic Sun 22 20 1.10
Oakland Horizon 22 18 1.22
1-50 of 348 First< Previous12345Next >Last