College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 348 First< Previous12345Next >Last
College Conference Sa GP Avg/G
FGCU Atlantic Sun 109 22 4.95
Saint Louis A10 94 24 3.92
Merrimack Northeast 93 18 5.17
Navy Patriot 73 19 3.84
Middle Tennessee C-USA 73 18 4.06
UC Irvine Big West 71 24 2.96
IUPUI Horizon 65 19 3.42
Wisconsin-Milwaukee Horizon 62 20 3.10
Oregon State Pac-12 60 19 3.16
William & Mary CAA 50 20 2.50
West Virginia Big 12 48 19 2.53
South Dakota State Summit 41 18 2.28
Texas State Sun Belt 40 20 2.00
Iowa Big Ten 34 22 1.55
Duke ACC 34 16 2.12
Texas A&M SEC 33 22 1.50
UNC Greensboro Southern 33 19 1.74
Illinois Big Ten 28 17 1.65
Alabama SEC 25 22 1.14
Stetson Atlantic Sun 25 18 1.39
Texas Southern SWAC 24 21 1.14
Saint Joseph's A10 23 19 1.21
Wisconsin-Green Bay Horizon 23 16 1.44
UMKC Summit 21 18 1.17
Dayton A10 20 20 1.00
Georgia SEC 19 23 0.83
Duquesne A10 19 20 0.95
Purdue Fort Wayne Horizon 19 18 1.06
St. Francis (Pa.) Northeast 19 17 1.12
Delaware State Northeast 18 16 1.12
SIUE OVC 17 17 1.00
Central Arkansas Atlantic Sun 16 20 0.80
George Mason A10 16 18 0.89
Bucknell Patriot 15 21 0.71
Long Beach State Big West 15 19 0.79
Wisconsin Big Ten 14 23 0.61
Robert Morris Horizon 14 20 0.70
Wagner Northeast 14 20 0.70
Tennessee Tech OVC 14 19 0.74
Texas A&M-Corpus Christi Southland 14 19 0.74
Kansas Big 12 14 18 0.78
Denver Summit 14 18 0.78
Arkansas SEC 13 22 0.59
Le Moyne Northeast 13 18 0.72
Florida International C-USA 13 18 0.72
Florida SEC 13 17 0.76
La Salle A10 12 21 0.57
South Carolina SEC 12 21 0.57
Austin Peay Atlantic Sun 12 21 0.57
Cal Poly Big West 12 21 0.57
1-50 of 348 First< Previous12345Next >Last