College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 348 First< Previous12345Next >Last
College Conference SOG GP Avg/G
Saint Louis A10 218 24 9.08
Wisconsin-Milwaukee Horizon 152 20 7.60
FGCU Atlantic Sun 148 22 6.73
Navy Patriot 123 19 6.47
Texas A&M SEC 115 22 5.23
South Dakota State Summit 109 18 6.06
Iowa Big Ten 108 22 4.91
Middle Tennessee C-USA 108 18 6.00
UC Irvine Big West 107 24 4.46
IUPUI Horizon 104 19 5.47
William & Mary CAA 97 20 4.85
UCLA Pac-12 87 19 4.58
West Virginia Big 12 86 19 4.53
Texas State Sun Belt 59 20 2.95
Alabama SEC 58 22 2.64
UNC Greensboro Southern 57 19 3.00
Duke ACC 55 16 3.44
Georgia SEC 44 23 1.91
Oregon State Pac-12 44 19 2.32
Florida SEC 43 17 2.53
Denver Summit 36 18 2.00
Dayton A10 30 20 1.50
Arkansas SEC 29 22 1.32
Illinois Big Ten 28 17 1.65
Wisconsin Big Ten 27 23 1.17
Fairfield MAAC 23 20 1.15
Lipscomb Atlantic Sun 22 20 1.10
Liberty C-USA 20 20 1.00
BYU Big 12 19 26 0.73
Washington State Pac-12 17 19 0.89
Cleveland State Horizon 17 17 1.00
Notre Dame ACC 16 20 0.80
Utah State Mountain West 15 23 0.65
Maryland Big Ten 15 18 0.83
Florida International C-USA 15 18 0.83
Xavier Big East 14 22 0.64
Towson CAA 14 20 0.70
Houston Big 12 14 18 0.78
Loyola (MD) Patriot 14 17 0.82
Clemson ACC 13 26 0.50
VCU A10 13 18 0.72
Ohio University MAC 12 22 0.55
Pepperdine WCC 12 19 0.63
Tennessee Tech OVC 12 19 0.63
Iowa State Big 12 12 18 0.67
Virginia ACC 12 17 0.71
South Florida AAC 12 17 0.71
SIUE OVC 12 17 0.71
Nebraska Big Ten 11 24 0.46
North Alabama Atlantic Sun 11 22 0.50
1-50 of 348 First< Previous12345Next >Last