College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 348 First< Previous12345Next >Last
College Conference Sh GP Avg/G
Saint Louis A10 444 24 18.50
FGCU Atlantic Sun 315 22 14.32
Merrimack Northeast 299 18 16.61
Wisconsin-Milwaukee Horizon 295 20 14.75
Navy Patriot 271 19 14.26
UC Irvine Big West 254 24 10.58
South Dakota State Summit 250 18 13.89
Texas A&M SEC 249 22 11.32
Middle Tennessee C-USA 231 18 12.83
IUPUI Horizon 229 19 12.05
Iowa Big Ten 223 22 10.14
UCLA Pac-12 204 19 10.74
William & Mary CAA 198 20 9.90
West Virginia Big 12 197 19 10.37
Duke ACC 144 16 9.00
Oregon State Pac-12 141 19 7.42
Texas State Sun Belt 137 20 6.85
Alabama SEC 131 22 5.95
UNC Greensboro Southern 129 19 6.79
Georgia SEC 109 23 4.74
Florida SEC 91 17 5.35
Denver Summit 69 18 3.83
Dayton A10 64 20 3.20
Wisconsin Big Ten 61 23 2.65
Fairfield MAAC 60 20 3.00
Illinois Big Ten 58 17 3.41
Arkansas SEC 57 22 2.59
Lipscomb Atlantic Sun 49 20 2.45
Notre Dame ACC 42 20 2.10
BYU Big 12 41 26 1.58
Cleveland State Horizon 37 17 2.18
Providence Big East 35 20 1.75
VCU A10 35 18 1.94
Liberty C-USA 34 20 1.70
Xavier Big East 33 22 1.50
Virginia ACC 33 17 1.94
Florida International C-USA 32 18 1.78
Army Patriot 31 20 1.55
Washington State Pac-12 31 19 1.63
Samford Southern 30 21 1.43
Loyola (MD) Patriot 30 17 1.76
Ohio University MAC 29 22 1.32
Towson CAA 29 20 1.45
Stony Brook CAA 29 18 1.61
Utah State Mountain West 28 23 1.22
Tennessee Tech OVC 28 19 1.47
Central Connecticut Northeast 28 19 1.47
Clemson ACC 27 26 1.04
Utah Pac-12 27 20 1.35
Long Beach State Big West 27 19 1.42
1-50 of 348 First< Previous12345Next >Last