College Soccer Team Stats

Men's College Team Stats

>

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 348 First< Previous12345Next >Last
College Conference GA GP Avg/G
Middle Tennessee C-USA 32 18 1.78
UC Irvine Big West 24 24 1.00
Navy Patriot 19 19 1.00
West Virginia Big 12 18 19 0.95
FGCU Atlantic Sun 17 22 0.77
Wisconsin-Milwaukee Horizon 17 20 0.85
William & Mary CAA 17 20 0.85
Texas Southern SWAC 14 21 0.67
IUPUI Horizon 14 19 0.74
Oregon State Pac-12 14 19 0.74
South Dakota State Summit 14 18 0.78
Saint Louis A10 11 24 0.46
UNC Greensboro Southern 11 19 0.58
Duke ACC 11 16 0.69
Texas A&M SEC 10 22 0.45
Texas State Sun Belt 10 20 0.50
Duquesne A10 10 20 0.50
UMKC Summit 10 18 0.56
George Mason A10 10 18 0.56
Stetson Atlantic Sun 10 18 0.56
SIUE OVC 10 17 0.59
Wisconsin-Green Bay Horizon 10 16 0.62
Denver Summit 9 18 0.50
Maryland Big Ten 9 18 0.50
St. Francis (Pa.) Northeast 9 17 0.53
Grambling State SWAC 8 24 0.33
Georgia SEC 8 23 0.35
Robert Morris Horizon 8 20 0.40
Central Arkansas Atlantic Sun 8 20 0.40
Chicago State Indep. 8 14 0.57
La Salle A10 7 21 0.33
UCLA Pac-12 7 19 0.37
Tennessee Tech OVC 7 19 0.37
Purdue Fort Wayne Horizon 7 18 0.39
Cleveland State Horizon 7 17 0.41
Alabama SEC 6 22 0.27
Lipscomb Atlantic Sun 6 20 0.30
LSU SEC 6 20 0.30
Massachusetts A10 6 18 0.33
Oregon Pac-12 6 18 0.33
Arkansas State Sun Belt 6 16 0.38
Iowa Big Ten 5 22 0.23
Austin Peay Atlantic Sun 5 21 0.24
Fairfield MAAC 5 20 0.25
Rhode Island A10 5 19 0.26
VMI Southern 5 19 0.26
Long Beach State Big West 5 19 0.26
USC Pac-12 5 19 0.26
Detroit Mercy Horizon 5 19 0.26
Purdue Big Ten 5 18 0.28
1-50 of 348 First< Previous12345Next >Last