College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 211 First< Previous12345Next >Last
College Conference RC GP Avg/G
CSUN Big West 4 18 0.22
Wisconsin-Milwaukee Horizon 3 17 0.18
Oregon State Pac-12 2 21 0.10
Lindenwood OVC 2 20 0.10
SIUE OVC 2 20 0.10
North Carolina ACC 1 22 0.05
Dayton A10 1 21 0.05
Syracuse ACC 1 21 0.05
Penn State Big Ten 1 19 0.05
Florida International AAC 1 19 0.05
Sacramento State Big West 1 18 0.06
Duke ACC 1 18 0.06
Virginia Tech ACC 1 17 0.06
Saint Peter's MAAC 1 16 0.06
William & Mary CAA 1 16 0.06
UC Irvine Big West 0 20 0.00
UNLV WAC 0 19 0.00
Omaha Summit 0 20 0.00
CSU Bakersfield Big West 0 17 0.00
Saint Louis A10 0 17 0.00
Rhode Island A10 0 16 0.00
San Jose State WAC 0 18 0.00
Rider MAAC 0 20 0.00
Holy Cross Patriot 0 18 0.00
Harvard Ivy 0 17 0.00
Loyola (MD) Patriot 0 18 0.00
Niagara MAAC 0 17 0.00
Bucknell Patriot 0 16 0.00
Old Dominion Sun Belt 0 17 0.00
College of Charleston CAA 0 17 0.00
James Madison Sun Belt 0 20 0.00
UCF Sun Belt 0 16 0.00
UNC Greensboro Southern 0 17 0.00
Central Connecticut Northeast 0 15 0.00
Radford Big South 0 16 0.00
Colgate Patriot 0 20 0.00
Grand Canyon WAC 0 17 0.00
Seton Hall Big East 0 17 0.00
Bowling Green MVC 0 18 0.00
NJIT Am East 0 19 0.00
Fairfield MAAC 0 16 0.00
Drake MVC 0 16 0.00
UTRGV WAC 0 15 0.00
Navy Patriot 0 19 0.00
South Florida AAC 0 16 0.00
Coastal Carolina Sun Belt 0 15 0.00
UC Davis Big West 0 20 0.00
Cleveland State Horizon 0 17 0.00
St. Bonaventure A10 0 17 0.00
Massachusetts A10 0 19 0.00
1-50 of 211 First< Previous12345Next >Last