College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 211 First< Previous12345Next >Last
College Conference YC GP Avg/G
UC Irvine Big West 38 20 1.90
SIUE OVC 35 20 1.75
Duke ACC 32 18 1.78
William & Mary CAA 27 16 1.69
Wisconsin-Milwaukee Horizon 24 17 1.41
IUPUI Horizon 23 19 1.21
Oregon State Pac-12 22 21 1.05
CSUN Big West 19 18 1.06
Akron Big East 12 18 0.67
California Pac-12 11 18 0.61
Florida International AAC 10 19 0.53
UNC Greensboro Southern 9 17 0.53
Wright State Horizon 8 18 0.44
Lindenwood OVC 7 20 0.35
Cleveland State Horizon 7 17 0.41
West Virginia Sun Belt 6 23 0.26
North Carolina ACC 6 22 0.27
Stanford Pac-12 6 20 0.30
Wisconsin-Green Bay Horizon 6 19 0.32
UC Riverside Big West 6 18 0.33
Southern Indiana OVC 6 17 0.35
Loyola Marymount WCC 5 21 0.24
Dayton A10 5 21 0.24
Louisville ACC 5 21 0.24
California Baptist WAC 5 20 0.25
Kentucky Sun Belt 5 20 0.25
Liberty OVC 5 18 0.28
Jacksonville Atlantic Sun 5 17 0.29
Northern Illinois MVC 5 17 0.29
Northern Kentucky Horizon 5 17 0.29
St. Thomas (Minn.) Summit 5 16 0.31
Clemson ACC 4 21 0.19
Syracuse ACC 4 21 0.19
Furman Southern 4 19 0.21
San Diego WCC 4 19 0.21
Gonzaga WCC 4 18 0.22
NC State ACC 4 18 0.22
College of Charleston CAA 4 17 0.24
Santa Clara WCC 4 17 0.24
Western Illinois Summit 4 17 0.24
Old Dominion Sun Belt 4 17 0.24
Vermont Am East 3 21 0.14
UC Davis Big West 3 20 0.15
UC Santa Barbara Big West 3 20 0.15
Yale Ivy 3 19 0.16
High Point Big South 3 19 0.16
UMKC Summit 3 18 0.17
Fairleigh Dickinson Northeast 3 18 0.17
Elon CAA 3 18 0.17
Virginia Military Institute Southern 3 18 0.17
1-50 of 211 First< Previous12345Next >Last