College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 211 First< Previous12345Next >Last
College Conference Co GP Avg/G
SIUE OVC 104 20 5.20
UC Irvine Big West 97 20 4.85
Duke ACC 75 18 4.17
Oregon State Pac-12 63 21 3.00
William & Mary CAA 61 16 3.81
Wisconsin-Milwaukee Horizon 56 17 3.29
Akron Big East 53 18 2.94
UNC Greensboro Southern 44 17 2.59
CSUN Big West 39 18 2.17
IUPUI Horizon 38 19 2.00
West Virginia Sun Belt 28 23 1.22
California Pac-12 28 18 1.56
Wright State Horizon 22 18 1.22
UCLA Pac-12 21 18 1.17
California Baptist WAC 20 20 1.00
Oakland Horizon 19 19 1.00
Stanford Pac-12 16 20 0.80
Dayton A10 14 21 0.67
High Point Big South 14 19 0.74
Florida International AAC 13 19 0.68
Wisconsin Big Ten 13 17 0.76
Cal State Fullerton Big West 11 20 0.55
Cleveland State Horizon 11 17 0.65
UC Davis Big West 10 20 0.50
San Diego WCC 10 19 0.53
Marquette Big East 10 16 0.62
Butler Big East 10 15 0.67
Hofstra CAA 9 22 0.41
Lindenwood OVC 9 20 0.45
Wisconsin-Green Bay Horizon 9 19 0.47
Delaware CAA 9 19 0.47
Wake Forest ACC 9 19 0.47
Syracuse ACC 8 21 0.38
Vermont Am East 8 21 0.38
Loyola Marymount WCC 8 21 0.38
Chicago State OVC 8 19 0.42
Liberty OVC 8 18 0.44
Louisville ACC 7 21 0.33
Incarnate Word OVC 7 20 0.35
UC Santa Barbara Big West 7 20 0.35
Ohio State Big Ten 7 18 0.39
Washington Pac-12 7 18 0.39
Virginia Tech ACC 7 17 0.41
Northern Illinois MVC 7 17 0.41
Santa Clara WCC 7 17 0.41
Drexel CAA 7 16 0.44
North Carolina ACC 6 22 0.27
Virginia ACC 6 19 0.32
Memphis AAC 6 19 0.32
College of Charleston CAA 6 17 0.35
1-50 of 211 First< Previous12345Next >Last