College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 211 First< Previous12345Next >Last
College Conference Fo GP Avg/G
UC Irvine Big West 222 20 11.10
SIUE OVC 210 20 10.50
Wisconsin-Milwaukee Horizon 191 17 11.24
William & Mary CAA 173 16 10.81
IUPUI Horizon 168 19 8.84
Duke ACC 151 18 8.39
Oregon State Pac-12 146 21 6.95
California Pac-12 105 18 5.83
CSUN Big West 102 18 5.67
UNC Greensboro Southern 76 17 4.47
Akron Big East 70 18 3.89
West Virginia Sun Belt 49 23 2.13
Stanford Pac-12 48 20 2.40
Wright State Horizon 48 18 2.67
Cleveland State Horizon 42 17 2.47
Florida International AAC 40 19 2.11
Wisconsin-Green Bay Horizon 37 19 1.95
California Baptist WAC 35 20 1.75
Northern Kentucky Horizon 35 17 2.06
Southern Indiana OVC 34 17 2.00
Dayton A10 32 21 1.52
Lindenwood OVC 32 20 1.60
UC Davis Big West 32 20 1.60
Yale Ivy 32 19 1.68
UC Riverside Big West 30 18 1.67
Washington Pac-12 29 18 1.61
UCLA Pac-12 29 18 1.61
North Carolina ACC 28 22 1.27
Oakland Horizon 27 19 1.42
Wisconsin Big Ten 26 17 1.53
UC Santa Barbara Big West 25 20 1.25
CSU Bakersfield Big West 25 17 1.47
Gonzaga WCC 24 18 1.33
College of Charleston CAA 24 17 1.41
Virginia Military Institute Southern 21 18 1.17
Cal State Fullerton Big West 20 20 1.00
Furman Southern 20 19 1.05
Sacramento State Big West 20 18 1.11
Purdue Fort Wayne Horizon 20 17 1.18
Coastal Carolina Sun Belt 20 15 1.33
Detroit Mercy Horizon 19 18 1.06
Western Illinois Summit 19 17 1.12
Butler Big East 19 15 1.27
Campbell CAA 19 14 1.36
Louisville ACC 18 21 0.86
Notre Dame ACC 18 20 0.90
Elon CAA 18 18 1.00
Binghamton Am East 18 18 1.00
Clemson ACC 17 21 0.81
Kentucky Sun Belt 17 20 0.85
1-50 of 211 First< Previous12345Next >Last