College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 211 First< Previous12345Next >Last
College Conference Sa GP Avg/G
Wisconsin-Milwaukee Horizon 66 17 3.88
SIUE OVC 61 20 3.05
William & Mary CAA 49 16 3.06
UC Irvine Big West 48 20 2.40
CSUN Big West 45 18 2.50
Oregon State Pac-12 31 21 1.48
IUPUI Horizon 30 19 1.58
Duke ACC 28 18 1.56
Southern Indiana OVC 28 17 1.65
California Pac-12 24 18 1.33
Western Illinois Summit 16 17 0.94
Notre Dame ACC 15 20 0.75
Akron Big East 15 18 0.83
Northern Kentucky Horizon 14 17 0.82
Cleveland State Horizon 14 17 0.82
West Virginia Sun Belt 13 23 0.57
UNC Greensboro Southern 13 17 0.76
Eastern Illinois OVC 12 19 0.63
Wright State Horizon 12 18 0.67
UC Riverside Big West 12 18 0.67
California Baptist WAC 11 20 0.55
Incarnate Word OVC 11 20 0.55
Florida International AAC 11 19 0.58
Dayton A10 10 21 0.48
Oakland Horizon 10 19 0.53
Princeton Ivy 10 15 0.67
Butler Big East 10 15 0.67
College of Charleston CAA 9 17 0.53
Saint Peter's MAAC 9 16 0.56
UC Davis Big West 8 20 0.40
NC State ACC 8 18 0.44
Stony Brook CAA 8 17 0.47
CSU Bakersfield Big West 8 17 0.47
Furman Southern 7 19 0.37
Wisconsin-Green Bay Horizon 7 19 0.37
UCLA Pac-12 7 18 0.39
Sacramento State Big West 7 18 0.39
Elon CAA 7 18 0.39
Seton Hall Big East 7 17 0.41
American Patriot 7 16 0.44
North Carolina ACC 6 22 0.27
Loyola Marymount WCC 6 21 0.29
Stanford Pac-12 6 20 0.30
Kentucky Sun Belt 6 20 0.30
SMU AAC 6 19 0.32
Binghamton Am East 6 18 0.33
Houston Christian OVC 6 18 0.33
Old Dominion Sun Belt 6 17 0.35
Creighton Big East 6 17 0.35
Coastal Carolina Sun Belt 6 15 0.40
1-50 of 211 First< Previous12345Next >Last