College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 211 First< Previous12345Next >Last
College Conference SOG GP Avg/G
UC Irvine Big West 89 20 4.45
Wisconsin-Milwaukee Horizon 88 17 5.18
Duke ACC 82 18 4.56
Oregon State Pac-12 77 21 3.67
William & Mary CAA 74 16 4.62
Akron Big East 52 18 2.89
IUPUI Horizon 49 19 2.58
CSUN Big West 35 18 1.94
UNC Greensboro Southern 35 17 2.06
West Virginia Sun Belt 34 23 1.48
California Pac-12 31 18 1.72
UCLA Pac-12 27 18 1.50
Wright State Horizon 17 18 0.94
CSU Bakersfield Big West 17 17 1.00
California Baptist WAC 15 20 0.75
Wisconsin-Green Bay Horizon 15 19 0.79
High Point Big South 14 19 0.74
Wisconsin Big Ten 13 17 0.76
Cleveland State Horizon 13 17 0.76
Dayton A10 12 21 0.57
Stanford Pac-12 12 20 0.60
Northern Kentucky Horizon 12 17 0.71
Florida International AAC 11 19 0.58
Drexel CAA 11 16 0.69
Butler Big East 10 15 0.67
Hofstra CAA 9 22 0.41
New Hampshire Am East 8 20 0.40
Delaware CAA 8 19 0.42
San Diego WCC 8 19 0.42
College of Charleston CAA 8 17 0.47
Oakland Horizon 7 19 0.37
Washington Pac-12 7 18 0.39
UC San Diego Big West 7 18 0.39
Purdue Fort Wayne Horizon 7 17 0.41
North Carolina ACC 6 22 0.27
UC Santa Barbara Big West 6 20 0.30
Gonzaga WCC 6 18 0.33
NC State ACC 6 18 0.33
Bellarmine Atlantic Sun 6 17 0.35
Coastal Carolina Sun Belt 6 15 0.40
Vermont Am East 5 21 0.24
Loyola Marymount WCC 5 21 0.24
Notre Dame ACC 5 20 0.25
Furman Southern 5 19 0.26
UC Riverside Big West 5 18 0.28
Ohio State Big Ten 5 18 0.28
Old Dominion Sun Belt 5 17 0.29
Northwestern Big Ten 5 17 0.29
Santa Clara WCC 5 17 0.29
Northern Illinois MVC 5 17 0.29
1-50 of 211 First< Previous12345Next >Last