College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 211 First< Previous12345Next >Last
College Conference Sh GP Avg/G
SIUE OVC 251 20 12.55
UC Irvine Big West 220 20 11.00
Duke ACC 203 18 11.28
Oregon State Pac-12 191 21 9.10
Wisconsin-Milwaukee Horizon 176 17 10.35
William & Mary CAA 166 16 10.38
IUPUI Horizon 120 19 6.32
Akron Big East 107 18 5.94
UNC Greensboro Southern 91 17 5.35
California Pac-12 90 18 5.00
CSUN Big West 77 18 4.28
West Virginia Sun Belt 67 23 2.91
UCLA Pac-12 56 18 3.11
Wright State Horizon 53 18 2.94
High Point Big South 46 19 2.42
California Baptist WAC 37 20 1.85
Dayton A10 35 21 1.67
Stanford Pac-12 34 20 1.70
Wisconsin-Green Bay Horizon 33 19 1.74
Butler Big East 33 15 2.20
Washington Pac-12 31 18 1.72
Oakland Horizon 30 19 1.58
Wisconsin Big Ten 28 17 1.65
CSU Bakersfield Big West 28 17 1.65
Florida International AAC 27 19 1.42
UC Davis Big West 24 20 1.20
Lindenwood OVC 24 20 1.20
San Diego WCC 24 19 1.26
Hofstra CAA 23 22 1.05
Cleveland State Horizon 23 17 1.35
Western Illinois Summit 19 17 1.12
Cal State Fullerton Big West 18 20 0.90
Incarnate Word OVC 18 20 0.90
UC Santa Barbara Big West 18 20 0.90
North Carolina ACC 17 22 0.77
Louisville ACC 16 21 0.76
New Hampshire Am East 16 20 0.80
UC San Diego Big West 16 18 0.89
Northern Illinois MVC 16 17 0.94
Southern Indiana OVC 16 17 0.94
Purdue Fort Wayne Horizon 16 17 0.94
Utah Valley WAC 16 17 0.94
Longwood Big South 16 15 1.07
UMKC Summit 15 18 0.83
Ohio State Big Ten 15 18 0.83
UC Riverside Big West 15 18 0.83
Marquette Big East 15 16 0.94
Syracuse ACC 14 21 0.67
Vermont Am East 14 21 0.67
Delaware CAA 14 19 0.74
1-50 of 211 First< Previous12345Next >Last