College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 211 First< Previous12345Next >Last
College Conference GA GP Avg/G
Wisconsin-Milwaukee Horizon 25 17 1.47
William & Mary CAA 21 16 1.31
Oregon State Pac-12 18 21 0.86
UC Irvine Big West 17 20 0.85
Duke ACC 12 18 0.67
UNC Greensboro Southern 12 17 0.71
CSUN Big West 9 18 0.50
IUPUI Horizon 8 19 0.42
SMU AAC 7 19 0.37
California Pac-12 7 18 0.39
California Baptist WAC 6 20 0.30
Furman Southern 6 19 0.32
Virginia Military Institute Southern 6 18 0.33
Syracuse ACC 5 21 0.24
Dayton A10 5 21 0.24
College of Charleston CAA 5 17 0.29
UC Riverside Big West 4 18 0.22
Cleveland State Horizon 4 17 0.24
Northern Kentucky Horizon 4 17 0.24
Utah Valley WAC 4 17 0.24
Dartmouth Ivy 4 15 0.27
Stanford Pac-12 3 20 0.15
Wisconsin-Green Bay Horizon 3 19 0.16
Oakland Horizon 3 19 0.16
Florida International AAC 3 19 0.16
San Diego WCC 3 19 0.16
Wright State Horizon 3 18 0.17
Fairleigh Dickinson Northeast 3 18 0.17
UC San Diego Big West 3 18 0.17
Elon CAA 3 18 0.17
UCLA Pac-12 3 18 0.17
Gonzaga WCC 3 18 0.17
Seton Hall Big East 3 17 0.18
Santa Clara WCC 3 17 0.18
Jacksonville Atlantic Sun 3 17 0.18
Southern Indiana OVC 3 17 0.18
Northern Illinois MVC 3 17 0.18
West Virginia Sun Belt 2 23 0.09
UC Santa Barbara Big West 2 20 0.10
Omaha Summit 2 20 0.10
New Hampshire Am East 2 20 0.10
Cal State Fullerton Big West 2 20 0.10
Virginia ACC 2 19 0.11
Yale Ivy 2 19 0.11
Delaware CAA 2 19 0.11
Binghamton Am East 2 18 0.11
Sacramento State Big West 2 18 0.11
Washington Pac-12 2 18 0.11
NC State ACC 2 18 0.11
Cal Poly Big West 2 17 0.12
1-50 of 211 First< Previous12345Next >Last